Team Tournament
A team consists of 3 players seated on 3 boards in order of decreasing ranks.
A team gets one bonus point for:
A team gets one bonus point for:
- 3 different nationalities
- all rank differences ≥ 5 (20 kyu is the lowest rank)
- all age differences≥ 5 years
- at least one female and one male player.
Results
Place | Name | Total Point | 1 | 2 | 3 | 4 | 5 | Point | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sufe, (Liao - Liu - Lou - Song) | 10 | 14+ | 3+ | 11+ | 2+ | 4= | 9 | 36 | 308 |
2 | Starrise, (Frejlak - Kaymin - Shakhov - Vazquez) | 9 | 12+ | 15+ | 5+ | 1- | 8+ | 8 | 32 | 332 |
3 | Freddas Prodigies, (Lisy - Jabarin - Mitic - Blomback) | 9 | 16+ | 1- | 15+ | 7+ | 5+ | 8 | 32 | 320 |
3 | Freddas Prodigies, (Lisy - Jabarin - Mitic - Blomback) | 9 | 16+ | 1- | 15+ | 7+ | 5+ | 8 | 32 | 320 |
4 | (Bourthis - Digard - Maltere - Dumont) | 8 | 9= | 13+ | 6+ | 11+ | 1= | 8 | 33 | 292 |
5 | Starrise Zero, (Lin - Grigoriu - Wagner - Shalneva) | 7 | 7+ | 11= | 2- | 10+ | 3- | 5 | 36 | 294 |
6 | (Yang - Breitenbauch - Lee - Hong) | 7 | 11- | 10+ | 4- | 8- | 16+ | 4 | 29 | 306 |
7 | (Schomberg - Haas - Waelde - Donle) | 7 | 5- | free | 17+ | 3- | 12+ | 6 | 23 | 260 |
8 | (Le Calvè - Li - Karadaban - Nedellec) | 6 | 17= | 12= | 14+ | 6+ | 2- | 6 | 28 | 284 |
9 | Les Sudistes, (Rioland - Damaz - Hueber - Col) | 6 | 4= | 16- | 12= | 17+ | 11+ | 6 | 24 | 330 |
10 | Swiss Cheese, (Praz - Pillon - Trippel/Aubelle - Van Walleghem) | 6 | free | 6- | 16+ | 5- | 15+ | 6 | 22 | 260 |
11 | (Vdovenko - Lebedev - Galunov - Zemor) | 5 | 6+ | 5= | 1- | 4- | 9- | 3 | 38 | 316 |
12 | (Telesca - Zhuo - Guainer - Pelekh) | 5 | 2- | 8= | 9= | 13+ | 7- | 4 | 33 | 252 |
13 | Paris, (Garand - Berthomier - Ravera - Rosenthal) | 5 | 15- | 4- | free | 12- | 17+ | 4 | 19 | 256 |
14 | Daje Cosiiiì!!!, (Pace - Martinelli - Malatesta - Merola) | 5 | 1- | 17= | 8- | free | - | 3 | 19 | 196 |
15 | The Best, (Zhang - Li - You - Zhang) | 4 | 13+ | 2- | 3- | 16= | 10- | 3 | 33 | 274 |
16 | (Nicolas - Thao - Ferreira - Neirinck) | 4 | 3- | 9+ | 10- | 15= | 6- | 3 | 32 | 280 |
17 | (Uros - Sampedro - Lopez - Tarquini) | 2 | 8= | 14= | 7- | 9- | 13- | 2 | 29 | 226 |
2 points for a win | ||||||||||
1 points for a tie | ||||||||||
Up to 4 bonus initial point |
Thus, at most 4 bonus points are possible. The bonus points are added to the total score (points) of the team at the qualification stage.
The thinking time is 30 minutes without byoyomi. Handicaps will be used up to 9 stones according to rank difference decreased by 1.
A team wins due to a higher number of board wins.
Team Tournament is a swiss tournament. Number of rounds and possible finals depend on the number of registered teams.
Wednesday 1 August, 10:00.