Women's Tournament
Rules: The Women's Tournament is a three round McMahon tournament with a top group of eight ladies. It is open for women only. The time limit is 45 minutes and 3x20 seconds byoyomi.
Results
Place | Name | Country | Rank | MMS | 1 | 2 | 3 | 4 | Point | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yiwen Song | cn | 6d | 40 | 10+/b | 5+/w | 3+/b | 2+/b | 4 | 154½ | 608 |
2 | Kim Jisu | kr | 6d | 39 | 6+/w | 15+/b | 4+/b | 1-/w | 3 | 154 | 612 |
3 | Guo Qiandu | cn | 5d | 39 | 9+/b | 11+/w | 1-/w | 7+/b | 3 | 154 | 601 |
4 | Cho, Eunjin | kr | 6d | 39 | 8+/b | 12+/b | 2-/w | 6+/w | 3 | 152½ | 607½ |
5 | Hong Jully | kr | 6d | 38½ | 13+/b | 1-/b | 8+/w | - | 2 | 151½ | 598½ |
6 | Liu, SiJia | cn | 1p | 38 | 2-/b | 16+/w | 15+/b | 4-/b | 2 | 152 | 605½ |
7 | D`Bel, Suzanne | jp | 3d | 38 | 15-/w | 14+/b | 12+/b | 3-/w | 2 | 151 | 605½ |
8 | Tang Tsl Tuna | hk | 4d | 38 | 4-/w | 19+/w | 5-/b | 15+/w | 2 | 151 | 603 |
9 | Shalneva, Virginia | ru | 4d | 38 | 3-/w | 13+/b | - | - | 1 | 148½ | 591 |
10 | Zhou, Yinuo | cn | 2d | 38 | 1-/w | 18+/b | - | - | 1 | 148½ | 590 |
11 | Volk-Lu, Chu | de | 4d | 38 | 20+/w | 3-/b | - | - | 1 | 147 | 586 |
12 | Kim Soon Deuk | kr | 3d | 37½ | 14+/b | 4-/w | 7-/w | - | 1 | 150½ | 595½ |
13 | Jemine, Marie | be | 2d | 37½ | 5-/w | 9-/w | 19+/b | - | 1 | 149 | 590 |
14 | Kim, Youngsoon | kr | 2d | 37½ | 12-/w | 7-/w | 18+/b | - | 1 | 148 | 593 |
15 | Amesbury, Jing W. | us | 5d | 37 | 7+/b | 2-/w | 6-/w | 8-/b | 1 | 153 | 608 |
16 | Liu Mo | cn | 2d | 37 | 26-/w2 | 6-/b | - | - | 0 | 146 | 574½ |
17 | Tomsu, Adriana | cz | 1d | 37 | 18-/w | 23+/b | - | - | 1 | 142 | 572 |
18 | Kyung Ja Yoo | kr | 1d | 36½ | 17+/b | 10-/w | 14-/w | - | 1 | 147½ | 578½ |
19 | Medak, Mirta | hr | 1d | 36½ | 23+/w | 8-/b | 13-/w | - | 1 | 146 | 584½ |
20 | Gao Yifan | cn | 1d | 36 | 11-/b | 21-/w | - | - | 0 | 144 | 568 |
21 | Malatesta, Sofia | it | 2k | 36 | 27+/w | 20+/b | 23+/b | 22-/w | 3 | 141 | 564½ |
22 | Petrashevska, Nika | ua | 3k | 36 | 28+/b | 24+/w | 25+/b | 21+/b | 4 | 138½ | 549 |
23 | Byoung Nam Son | kr | 1d | 35½ | 19-/b | 17-/w | 21-/w | - | 0 | 144½ | 569 |
24 | Vasova, Dita | cz | 2k | 35 | 25+/w | 22-/b | - | - | 1 | 136½ | 540 |
25 | Jeong, Eunyoung | kr | 2k | 34½ | 24-/b | 27+/w | 22-/w | - | 1 | 137½ | 544½ |
26 | Donle, Isabel | de | 4k | 34 | 16+/b2 | 28+/w | 27+/b | 30-/w1 | 3 | 134½ | 540½ |
27 | Roullier, Louise | fr | 2k | 33½ | 21-/b | 25-/b | 26-/w | - | 0 | 137½ | 545 |
28 | Shen Lin Han | cn | 3k | 33 | 22-/w | 26-/b | - | - | 0 | 134 | 529 |
29 | Leveque, Camille | fr | 6k | 32 | 33+/w | 31+/w | 30-/b | 32+/b | 3 | 125 | 491 |
30 | Malko, Olesia | ua | 7k | 32 | 37+/w | 32+/b | 29+/w | 26+/b1 | 4 | 123 | 503½ |
31 | Limbach, Yvonne | de | 5k | 32 | 32+/w | 29-/b | - | - | 1 | 123 | 491 |
32 | Kohonen, Sari | fi | 5k | 31 | 31-/b | 30-/w | 33+/w | 29-/w | 1 | 126 | 490 |
33 | Sang, Liya | se | 6k | 30 | 29-/b | 37+/w | 32-/b | 34-/b | 1 | 119 | 482 |
34 | Kullik, Bettina | de | 9k | 29 | 38+/b | 35-/w | 37+/b | 33+/w | 3 | 113 | 458 |
35 | Rieger, Angelika | de | 9k | 29 | 36+/w | 34+/b | - | - | 2 | 110 | 430 |
36 | Donle, Michaela | de | 9k | 29 | 35-/b | 39+/w | 41+/b | 38+/w | 3 | 109 | 435½ |
37 | Hvalby, Pernille_Elisabeth | no | 8k | 27 | 30-/b | 33-/b | 34-/w | 39-/w | 0 | 118 | 464½ |
38 | Doyle, Carol | ie | 9k | 27 | 34-/w | 41-/b | 39+/b | 36-/b | 1 | 111 | 436½ |
39 | Breitenbauch, Gudrun | de | 10k | 27 | 40+/w | 36-/b | 38-/w | 37+/b | 2 | 109½ | 440 |
40 | Grieger, Meggie | de | 10k | 26½ | 39-/b | - | - | - | 0 | 102 | 409½ |
41 | Marconi, Anna | it | 11k | 26 | 44+/b | 38+/w | 36-/w | 42-/b | 2 | 105 | 414 |
42 | Polanska, Magdalena | pl | 13k | 26 | 45+/w | 44+/b | 43+/b | 41+/w | 4 | 95 | 388½ |
43 | Derrien, Christele | fr | 14k | 24 | 47+/b | 45+/w | 42-/w | 44+/w | 3 | 92½ | 369 |
44 | Basso, Joelle | fr | 12k | 23 | 41-/w | 42-/w | 46-/w1 | 43-/b | 0 | 99 | 374 |
45 | Wang, Mei | de | 14k | 22 | 42-/b | 43-/b | - | - | 0 | 92 | 355½ |
46 | Basova, Uljana | ru | 16k | 22 | 48+/w | 47-/b | 44+/b1 | 50+/w3 | 3 | 81½ | 329½ |
47 | Pezzoli, Laura | nl | 16k | 21½ | 43-/w | 46+/w | 50+/w2 | - | 2 | 83 | 325½ |
48 | Alarcon, Meritxell | es | 18k | 19 | 46-/b | 50+/w | - | - | 1 | 72 | 293 |
49 | Kaemper, Jana | de | 19k | 18 | 50-/b | free | - | - | 1 | 65 | 268½ |
50 | Honda Yui | jp | 20k | 16 | 49+/w | 48-/b | 47-/b2 | 46-/b3 | 1 | 75½ | 301½ |
Please note: As we move closer to the beginning of the congress, we might add sections including further details, a schedule, pictures, a results page, etc. The information currently on display may also be subject to change, so please check back later to double-check this event. |